Home

udtrykkeligt mineral Bær lamp amplification kit interferens hovedpine hjerte

Rapid isothermal amplification and portable detection system for SARS-CoV-2  | PNAS
Rapid isothermal amplification and portable detection system for SARS-CoV-2 | PNAS

Getting started with loop-mediated isothermal amplification (LAMP) | NEB
Getting started with loop-mediated isothermal amplification (LAMP) | NEB

Cells | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): The  Better Sibling of PCR?
Cells | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): The Better Sibling of PCR?

Frontiers | Clinical Validation of Two Recombinase-Based Isothermal  Amplification Assays (RPA/RAA) for the Rapid Detection of African Swine  Fever Virus
Frontiers | Clinical Validation of Two Recombinase-Based Isothermal Amplification Assays (RPA/RAA) for the Rapid Detection of African Swine Fever Virus

Ultrasensitive detection of Mycobacterium tuberculosis by a rapid and  specific probe-triggered one-step, simultaneous DNA hybridization and  isothermal amplification combined with a lateral flow dipstick | Scientific  Reports
Ultrasensitive detection of Mycobacterium tuberculosis by a rapid and specific probe-triggered one-step, simultaneous DNA hybridization and isothermal amplification combined with a lateral flow dipstick | Scientific Reports

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

New England Biolabs' SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit Enables  Visual Detection of Novel Coronavirus In 30 Minutes | The Scientist  Magazine®
New England Biolabs' SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit Enables Visual Detection of Novel Coronavirus In 30 Minutes | The Scientist Magazine®

JEV-nanobarcode and colorimetric reverse transcription loop-mediated  isothermal amplification (cRT-LAMP) | SpringerLink
JEV-nanobarcode and colorimetric reverse transcription loop-mediated isothermal amplification (cRT-LAMP) | SpringerLink

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

WarmStart® LAMP Kit (DNA & RNA) | NEB
WarmStart® LAMP Kit (DNA & RNA) | NEB

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Development of a multiplex Loop-Mediated Isothermal Amplification (LAMP)  assay for on-site diagnosis of SARS CoV-2 | PLOS ONE
Development of a multiplex Loop-Mediated Isothermal Amplification (LAMP) assay for on-site diagnosis of SARS CoV-2 | PLOS ONE

Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at  Low Temperatures | Analytical Chemistry
Phosphorothioated Primers Lead to Loop-Mediated Isothermal Amplification at Low Temperatures | Analytical Chemistry

Isothermal Amplification - New England Biolabs GmbH
Isothermal Amplification - New England Biolabs GmbH

RT-LAMP solutions for viral pathogens
RT-LAMP solutions for viral pathogens

Loop-mediated isothermal amplification (LAMP) reaction as viable PCR  substitute for diagnostic applications: a comparative analysis study of LAMP,  conventional PCR, nested PCR (nPCR) and real-time PCR (qPCR) based on  Entamoeba histolytica DNA
Loop-mediated isothermal amplification (LAMP) reaction as viable PCR substitute for diagnostic applications: a comparative analysis study of LAMP, conventional PCR, nested PCR (nPCR) and real-time PCR (qPCR) based on Entamoeba histolytica DNA

Internal heating method of loop-mediated isothermal amplification for  detection of HPV-6 DNA | SpringerLink
Internal heating method of loop-mediated isothermal amplification for detection of HPV-6 DNA | SpringerLink

A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2  and influenza virus in human saliva | eLife
A LAMP sequencing approach for high-throughput co-detection of SARS-CoV-2 and influenza virus in human saliva | eLife

A point-of-care SARS-CoV-2 test based on reverse transcription loop-mediated  isothermal amplification without RNA extraction with diagnostic performance  same as RT-PCR - ScienceDirect
A point-of-care SARS-CoV-2 test based on reverse transcription loop-mediated isothermal amplification without RNA extraction with diagnostic performance same as RT-PCR - ScienceDirect

Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using  Fluorescent Universal Displacement Probes | Microbiology Spectrum
Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using Fluorescent Universal Displacement Probes | Microbiology Spectrum

Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP)  for the Diagnosis of Zika Virus: A Review
Viruses | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP) for the Diagnosis of Zika Virus: A Review

Recent advances in loop-mediated isothermal amplification (LAMP) for rapid  and efficient detection of pathogens - ScienceDirect
Recent advances in loop-mediated isothermal amplification (LAMP) for rapid and efficient detection of pathogens - ScienceDirect

Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP,  and rapid antigen testing from nasopharyngeal swabs
Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP, and rapid antigen testing from nasopharyngeal swabs